We are involved in offshore wind since 2012 in global energy projects, during various phases:
Phases up to concession award:
(Undisclosed) | Borssele 1+2 (the Netherlands) | 2016 |
TGC | Fuhai (Taiwan) | 2018 |
InControl S.A. | Dunkerque (France) | 2018 |
wpd | Gujarat (India) | 2018-2019 |
(Undisclosed) | UK 4th round offshore wind | 2020 |
RWE Renewables GmbH | Chu Feng Offshore Wind Farm (Taiwan) | 2021-2022 |
RWE Renewables GmbH | Akita and Niigata prefectures. (Japan) | 2022 |
RWE Renewables GmbH | Offshore wind portfolio (South Korea) | 2022 |
Development phase:
Dieppe et le Tréport (France), 496MW Offshore Wind, 62x Siemens Gamesa SG 8.0-167 îles d’Yeu et Noirmoutier (France), 496MW Offshore Wind, 62x Siemens Gamesa SG 8.0-167 | 2017 | |
wpd | Guanyin (Taiwan), 350MW Offshore Wind | 2018-2019 |
Wood E&IS (Renewables) GmbH | (Undisclosed) | 2023 |
Operations phase:
Unicredit | Bard (Germany), 400MW Offshore Wind, 80 × BARD 5.0. | 2012-2013 |
WindMW | Meerwind Süd|Ost (Germany), 288MW Offshore Wind, 80 × Siemens SWT-3.6-120. | 2013-2016 |
GT1 | Global Tech One (Germany), 400MW Offshore Wind, 80 × Areva Multibrid M5000. | 2012-2018 |
Eneco | Luchterduinen (the Netherlands), 129MW Offshore Wind, 43 × Vestas V112-3.0 MW. Princes Amalia (the Netherlands), 120MW Offshore Wind, 60 x Vestas V80-2.0MW. | 2016 2016-2017 |
Wood Group | (Undisclosed) | 2019 |
50 Hertz | Onshore Transformation Fleet | 2020 |
Veja Mate Offshore Project GmbH | Veja Mate | 2021 |
We do guarantee our customers exclusivity per project and per phase. Thank you for understanding that we will refuse to take assignments on referenced project (portfolios) during specified project phases.